Demolition and sorting grab
The Lehnhoff demolition and sorting grab are suitable for sorting, loading, and placing stones and for gripping wood. Featuring a very robust and compact design as well as large opening width and shell volume, and with impressive high clamping, rotation and retention forces.
- Rotation angle 360° endless
- Robust design for long service life
- Replaceable screw blade
- Easy to maintain: all lubrication points are accessible in one position
- Grab shells closed or with rectangular bars on demand
- With Lehmatic screwed adapter as standard
- Optionally with Variolock adapter, direct suspension or adapter for other quick coupler systems

Technical data Demolition and sorting grab MSG / CSG
MSG 30 | MSG 60 | CSG 100 | CSG 120 | |
---|---|---|---|---|
Excavator class | 2,6 - 5 t | 5 - 6 t | 6 - 10 t | 10 - 12 |
Opening dimensions (mm) | 1137 | 1350 | 1350 | 1750 |
Shell width (mm) | 650 | 650 | 650 | 800 |
Height without adapter (mm) | 703 | 975 | 975 | 1380 |
Clamping force (kN) | 12 | 26 | 26 | 41 |
Weight incl. adapter (kg) | 240 | 455 | 475 | 920 |
Capacity (l) | 100 | 140 | 140 | 325 |
Operating pressure (bar) | 320 | 320 | 320 | 320 |
Operating pressure rotation (bar) |
120 | 120 | 120 | 140 |
Oil flow (l/min) | 35 | 50 | 50 | 80 |
Oil flow rotating (l/min) | 20 | 20 | 20 | 40 |
Technical data Demolition and sorting grab HSG
HSG 150 | HSG 200 | HSG 250 | HSG 280 | HSG 350 | HSG 500 | |
---|---|---|---|---|---|---|
Excavator class | 10 -15 t | 15 - 19 t | 19 - 23 t | 23 - 28 t | 26 - 40 t | 40 - 50 t |
Opening dimensions (mm) | 1750 | 1830 | 2000 | 2190 | 2425 | 2425 |
Shell width (mm) | 800 | 900 | 1000 | 1100 | 1200 | 1400 |
Height without adapter (mm) | 1380 | 1420 | 1528 | 1463 | 1541 | 1566 |
Clamping force (kN) | 41 | 41 | 53 | 61 | 70 | 80 |
Weight incl. adapter (kg) | 1070 | 1215 | 1555 | 1800 | 2270 | 2995 |
Capacity (l) | 325 | 400 | 530 | 620 | 875 | 1100 |
Operating pressure (bar) | 320 | 320 | 350 | 350 | 350 | 350 |
Operating pressure rotation (bar) |
140 | 140 | 140 | 170 | 170 | 170 |
Oil flow (l/min) | 80 | 80 | 100 | 100 | 120 | 120 |
Oil flow rotating (l/min) | 40 | 40 | 40 | 40 | 40 | 40 |