Ditch-cleaning bucket HG-S
Ditch-cleaning bucket HG SH with hydraulic cylinder
- Ideal for excavation, material backfilling and ditch digging work
- Compact, round shape
- Tilt bucket with 2 x 45° tilt angle
- Two hydraulic cylinders with piston-rod protection and pressurisation valve
- Hoses up to swivel head
- Standard: backward RS blade (150x16 mm) for removal or levelling
- From HG size 30: wear strips (500 HB) as standard, laterally on base
- With drain holes on sides

Technical data Ditch-cleaning bucket HG SH
HG 15 SH | HG 20 SH | HG 25 SH | HG 30 SH | HG 35 SH | |
---|---|---|---|---|---|
Excavator class | 10 - 15 t | 15 - 19 t | 19 - 23 t | 23 - 28 t | 28 - 40 t |
Cutting width (mm) | SAE / KG | SAE / KG | SAE / KG | SAE / KG | SAE / KG |
1800 | 0,50 / 655 | 0,60 / 700 | |||
2000 | 0,56 / 720 | 0,66 / 751 | 0,86 / 954 | 1,25 / 1370 | 1,40 / 1734 |
2400 | 1,04 / 1019 | 1,50 / 1540 | 1,70 / 1940 | ||
Swivel head | H11 | H11 | H22 | H22 | H3 |
SAE = capacity (l), KG = weight (kg)
Ditch-cleaning bucket HG SM with rotating motor
- Ideal for excavation, material backfilling and ditch digging work
- Compact, round shape
- Tilt bucket with 2 x 45° tilt angle
- With hydraulic grab rotating motor, secured with pressure limitation valve to 190 bar
- Hoses up to swivel head
- Standard: Rear cutting edge (500 HB) for removal or levelling
- From HG 30 size: wear strips (500 HB) as standard, laterally on base
- With drain holes on sides

Technical data Ditch-cleaning bucket HG SM
HG 15 SM | HG 20 SM | HG 25 SM | HG 30 SM | HG 35 SM | |
---|---|---|---|---|---|
Excavator class | 10 - 15 t | 15 - 19 t | 19 - 23 t | 23 - 28 t | 26 - 40 t |
Cuttung width (mm) | SAE / KG | SAE / KG | SAE / KG | SAE / KG | SAE / KG |
1800 | 0,50 / 730 | 0,60 / 790 | |||
2000 | 0,53 / 740 | 0,66 / 850 | 0,86 / 913 | 1,25 / 1571 | 1,40 / 1998 |
2400 | 1,04 / 970 | 1,50 / 1695 | 1,70 / 2312 | ||
Motor | Type 240 | Type 250 | Type 250 | Type 260 | Typ 300 |
SAE = capacity (l), KG = weight (kg)
Rigid ditch-cleaning bucket HG S

- Round, compact shape
- Also ideal for use with Powertilt quickcoupler
- With side water drain holes
Technical data rigid ditch-cleaning bucket HG S
HG 15 S | HG 20 S | HG 25 S | HG 30 S | HG 35 S | |
---|---|---|---|---|---|
Excavator class | 10 - 15 t | 15 - 19 t | 19 - 23 t | 23 - 28 t | 28 - 40 t |
Cutting width (mm) | SAE / KG | SAE / KG | SAE / KG | SAE / KG | SAE / KG |
1800 | 0,50 / 320 | 0,60 / 480 | |||
2000 | 0,56 / 490 | 0,66 / 540 | 0,86 / 630 | 1,25 / 993 | |
2400 | 1,50 / 1080 | 1,70 / 1400 |
SAE = capacity (l), KG = weight (kg)