Heavy duty high performance backhoe bucket HTL HD
The HTL HD (Heavy Duty) backhoe bucket for hydraulic excavators from 19 to 50 t are designed specially for the tough demands of demolition and rock. They survive the toughest applications with the highest break-out forces without any problems. The robust welded construction and the extra wear protection made from 400 and 500 HB steel ensure a long service life.
-
Optimum wear protection with base made from 400 HB steel plus protruding wear strips made from Lehborit 5000 (500 HB)
-
Side cutting edge and side wear protection made from 400 HB steel as standard
-
Cutting edge made from Lehborit 5000 (500 HB)

Heavy-Duty bucket (HD)
- Good filling properties and easy emptying through double-conical design
- Base made of 400 HB steel, with protruding protected welded seam
- Wear protection from 400 and 500 HB steel
- Cutting edge made of Lehborit 5000 (500 HB)
- ESCO tooth system Ultralok or other tooth systems
- Optional with clip-on cutting edge
- With Lehmatic suspension as standard, optionally with other suspensions such as excavator-specific direct suspension, Oilquick (OQ), Verachtert (CW), Liebherr (SWA) etc.
Technical data Heavy-Duty Bucket HTL-HD
HTL 25 HD | HTL 30 HD | HTL 35 HD | HTL 40 HD | |
---|---|---|---|---|
Excavator class | 19 - 23 t | 23 - 28 t | 26 - 40 t | 40 - 50 t |
Cutting width | SAE / KG | SAE / KG | SAE / KG | SAE / KG |
600 | 0,43 / 520 | 0,48 / 690 | ||
700 | 0,53 / 627 | |||
800 | 0,63 / 750 | 0,70 / 810 | 0,85 / 870 | |
900 | 0,73 / 770 | |||
1000 | 0,84 / 795 | 0,93 / 970 | 1,13 / 1050 | 1,34 / 1250 |
1100 | 0,94 / 840 | |||
1200 | 1,05 / 900 | 1,17 / 1054 | 1,42 / 1280 | 1,69 / 1500 |
1300 | 1,16 / 957 | |||
1400 | 1,26 / 980 | 1,41 / 1200 | 1,75 / 1530 | 2,04 / 1700 |
1500 | 1,37 / 1300 | 1,53 / 1273 | 1,87 / 1610 | 2,22 / 1850 |
1600 | 1,65 / 1333 | 2,02 / 1620 | 2,40 / 1950 | |
1800 | 2,32 / 1920 | 2,76 / 2732 | ||
Cutting edge |