Hydro universal bucket HB RH/GH
Hydro universal bucket HB RH with hydraulic cylinder
- Ideal for medium to heavy excavation and material backfilling
- Backhoe-shaped-design
- Hoses up to swivel head
- From HB 25 size: wear strips as standard (500 HB), laterally on base
- Two hydraulic cylinders with piston-rod protection, with pressure retention valve
Technical data hydro universal bucket HB RH
HB 15 RH | HB 20 RH | HB 25 RH | HB 30 RH | HB 35 RH | |
---|---|---|---|---|---|
Excavator class | 10 - 15 t | 15 - 18 t | 18 - 23 t | 23 - 28 t | 26 - 40 t |
Cutting width (mm) | SAE / KG | SAE / KG | SAE / KG | SAE / KG | SAE / KG |
1400 | 0,68 / 680 | 0,80 / 728 | |||
1500 | 0,73 / 697 | 0,87 / 735 | |||
1600 | 1,20 / 1250 | 1,37 / 1349 | 1,65 / 1726 | ||
1800 | 1,37 / 1350 | 1,55 / 1440 | 1,85 / 1740 | ||
Swivel head | H11 | H11 | H22 | H22 | H3 |
SAE = capacity (l), KG = weight (kg)
Hydro universal bucket HB GH with hydraulic cylinder
- Ideal for excavation and material infilling work
- Container shape with straight side cutting edge
- Hoses up to swivel head
- From HB 25 size: wear strips as standard (500 HB), laterally on base
- Two hydraulic cylinders with piston-rod protection, with pressure retention valve
Technical data hydro universal bucket HB GH
HB 15 GH | HB 20 GH | HB 25 GH | HB 30 GH | HB 35 GH | |
---|---|---|---|---|---|
Excavator class | 10 - 15 t | 15 - 19 t | 19 - 23 t | 23 - 28 t | 26 - 40 t |
Cutting width (mm) | SAE / KG | SAE / KG | SAE / KG | SAE / KG | SAE / KG |
1400 | 0,68 / 670 | 0,80 / 725 | |||
1500 | 0,73 / 690 | 0,87 / 750 | |||
1600 | 1,20 / 1250 | 1,37 / 1320 | 1,65 / 1640 | ||
1800 | 1,37 / 1350 | 1,55 / 1440 | 1,85 / 1740 | ||
Swivel head | H11 | H11 | H22 | H22 | H3 |
Rigid hydro universal bucket HB R

- Backhoe-shaped with curved side walls
- Also ideal for use with Powertilt quickcoupler
- From size HB 25: wear strips (500 HB) as standard, laterally on base
Technical data rigid hydro universal bucket HB R
HB 15 R | HB 20 R | HB 25 R | HB 30 R | HB 35 R | |
---|---|---|---|---|---|
Excavator class | 10 - 15 t | 15 - 19 t | 19 - 23 t | 23 - 28 t | 26 - 40 t |
Cutting width (mm) | SAE / KG | SAE / KG | SAE / KG | SAE / KG | SAE / KG |
1400 | |||||
1500 | |||||
1600 | |||||
1800 |
SAE = capacity (l), KG = weight (kg)