MBL - Mini basic backhoe bucket
Besides the successful premium mini backhoe bucket the Basic mini backhoe bucket is a reliable alternative ''made by Lehnhoff''. The basic mini backhoe buckets (MBL) have an excellent price-performance ratio. The MBL backhoe bucket in standard quality is ideal for all common easy to moderately difficult applications such as ditches, levelling, backfilling and loading. Like the big Lehnhoff buckets, the MBL backhoe buckets have a double-conical design which results in an optimal filling and emptying property.
-
Optionally with Lehmatic or Symlock adapter
-
Bottom made of S355 steel
-
Fork teeth, screwed
-
Blade made of 400HB steel
-
Side jaws with wear protection made of S355 steel
MBL-Features
- Good filling properties and easy emptying thanks to LH doubleconical design
- Bottom made of S355 steel, on the interior side
- Blade made of 400HB steel
- Screwed fork teeth
- Optionally with Lehmatic or Symlock adapter
- Incl. bucket transport bracket
Technical data basic backhoe bucket for mini excavators
MBL 1 | MBL 2 | MBL 3 | MBL 4 | MBL 6 | |
---|---|---|---|---|---|
Excavator class | 1 - 1,8 t | 1,6 - 2,6 t | 2,6 - 3,5 t | 3,5 - 5 t | 5 - 6 t |
Cutting width | SAE / KG | SAE / KG | SAE / KG | SAE / KG | SAE / KG |
250 / 2 Z | 0,026 / 34 | ||||
300 / 3 Z | 0,030 / 38 | 0,040 / 52 | 0,056 / 71 | 0,066 / 76 | 80 / 81 |
400 / 3 Z | 0,040 / 44 | 0,060 / 61 | 0,075 / 82 | 0,096 / 88 | 120 / 93 |
500 / 3 Z | 0,050 / 51 | 0,080 / 69 | 0,100 / 95 | 0,130 / 102 | 140 / 106 |
600 / 4 Z | 0,060 / 57 | 0,097 / 79 | 0,127 / 105 | 0,162 / 113 | 180 / 118 |
700 / 4 Z | 0,117 / 88 | 0,153 / 117 | 0,195 / 126 | 250 / 144 | |
800 / 5 Z | 0,180 / 129 | 0,230 / 138 | 320 / 169 | ||
1000 / 5 Z | 320 / 148 |
Cutting width (mm), Z = teeth, SAE = capacity (m³), KG = weight (kg)
MBL S - Mini basic backhoe bucket without teeth
- Good filling properties and easy emptying thanks to LH doubleconical design
- Bottom made of S355 steel, on the interior side
- Blade made of 400HB steel
- Incl. bucket transport bracket
Technical data basic backhoe bucket for mini excavators without teeth
MBL 1 S | MBL 2 S | MBL 3 S | MBL 4 S | MBL 6 S | |
---|---|---|---|---|---|
Excavator class | 1 - 1,8 t | 1,6 - 2,6 t | 2,6 - 3,5 t | 3,5 - 5 t | 5 - 6 t |
Cutting width | SAE / KG | SAE / KG | SAE / KG | SAE / KG | SAE / KG |
250 | 0,029 / 33 | ||||
300 | 0,033 / 36 | 0,044 / 43 | 0,062 / 71 | 0,073 / 78 | 0,088 / 84 |
400 | 0,044 / 43 | 0,066 / 51 | 0,083 / 82 | 0,106 / 91 | 0,132 / 97 |
500 | 0,055 / 49 | 0,088 / 58 | 0,110 / 94 | 0,143 / 104 | 0,154 / 110 |
600 | 0,066 / 55 | 0,107 / 66 | 0,140 / 106 | 0,178 / 117 | 0,198 / 123 |
800 | 0,198 / 130 | 0,253 / 143 | 0,275 / 149 | ||
1000 | 0,352 / 175 |
Cutting width (mm), Z = teeth, SAE = capacity (m³), KG = weight (kg)