MTL - Mini premium backhoe bucket
Just like the large buckets from Lehnhoff, the MTL and CTL backhoe buckets for mini and compact excavators meet the highest quality standards, and they are also designed for the toughest applications.
- Highest quality materials and unique weld quality for the highest efficiency and longevity
- Optimum filling and emptying properties ensure reduced fuel consumption
-
Optionally with Symlock or Lehmatic adapter
-
External overhanging bottom - Protected weld seam
-
Robust bucket bottom made of 400HB steel
-
drop-forged, hardened Lehnhoff tooth system
-
Blade made of Lehborit 5000 (500HB)
-
Side blade with wear protection made of 400HB steel
Small bucket - big features
- Good filling properties and easy emptying thanks to LH double-conical design
- Bottom made of 400HB steel, overhanging with a protected welded seam
- Blade made of Lehborit 5000 (500HB)
- Forged Lehnhoff tooth system
- Optionally with Lehmatic or Symlock adapter
- Incl. bucket transport bracket
- Approx. 20 % less weight compared to the basic version
- Low fuel consumption = economical work
Technical data premium backhoe buckets for mini excavators
MTL 1 | MTL 2 | MTL 3 | MTL 4 | MTL 6 | |
---|---|---|---|---|---|
Excavator class | 1 - 1,8 t | 1,6 - 2,6 t | 2,6 - 3,5 t | 3,5 - 5 t | 5 - 6 t |
Cutting width | SAE / KG | SAE / KG | SAE / KG | SAE / KG | SAE / KG |
220 / 2 Z | 0,023 / 29 | ||||
250 / 3 Z | 0,026 / 31 | ||||
300 / 3 Z | 0,030 / 37 | 0,040 / 46 | 0,056 / 68 | 0,066 / 71 | 80 / 76 |
400 / 3 Z | 0,040 / 41 | 0,060 / 55 | 0,075 / 70 | 0,096 / 78 | 120 / 87 |
500 / 4 Z | 0,050 / 49 | 0,080 / 61 | 0,100 / 87 | 0,130 / 90 | 140 / 97 |
600 / 4 Z | 0,060 / 53 | 0,097 / 71 | 0,127 / 92 | 0,162 / 100 | 180 / 107 |
700 / 5 Z | 0,120 / 75 | 0,153 / 106 | 0,195 / 110 | ||
800 / 5 Z | 0,180 / 120 | 0,230 / 124 | 250 / 128 | ||
1000 / 5 Z | 320 / 148 | ||||
Tooth system | 404F | 404F | 400F | 400F | 400F |
Cutting width (mm), Z = teeth, SAE = capacity (m³), KG = weight (kg)
MTL S - backhoe buckets for mini excavators without teeth
- Good filling properties and easy emptying thanks to LH double-conical design
- Bottom made of 400HB steel, overhanging with a protected welded seam
- Blade made of Lehborit 5000 (500HB)
- Incl. bucket transport bracket
- Approx. 20 % less weight compared to the basic version
- Low fuel consumption = economical work
Technical data premium backhoe buckets for mini excavators without teeth
MTL 1 S | MTL 2 S | MTL 3 S | MTL 4 S | MTL 6 S | |
---|---|---|---|---|---|
Excavator class | 1 - 1,8 t | 1,6 - 2,6 t | 2,6 - 3,5 t | 3,5 - 5 t | 5 - 6 t |
Cutting width | SAE / KG | SAE / KG | SAE / KG | SAE / KG | SAE / KG |
220 | 0,025 / 29 | ||||
250 | 0,029 / 31 | ||||
300 | 0,033 / 34 | 0,044 / 42 | 0,062 / 63 | 0,073 / 73 | 0,088 / 79 |
400 | 0,044 / 40 | 0,066 / 49 | 0,083 / 72 | 0,106 / 84 | 0,132 / 91 |
500 | 0,055 / 46 | 0,088 / 56 | 0,110 / 81 | 0,143 / 95 | 0,154 / 102 |
600 | 0,066 / 51 | 0,107 / 64 | 0,140 / 91 | 0,178 / 105 | 0,198 / 113 |
800 | 0,198 / 109 | 0,253 / 127 | 0,275 / 135 | ||
1000 | 0,352 / 157 |
Cutting width (mm), Z = teeth, SAE = capacity (m³), KG = weight (kg)