Sorting buckets
Mini sorting bucket MSL
For separation of all kinds of rough and fine materials. MSL model for mini excavators with plasma-cutting base.
- Robust and double-conical design
- plasma-cutted 400 HB-steel bucket base, whole spacing 50 mm
- Cutting edge out of Lehborit 5000 (500 HB)
- Drop-forged and hardened Lehnhoff tooth system
Technical data sorting bucket MSL
MSL 3 | MSL 4 | MSL 6 | |
---|---|---|---|
Excavator class | 2,6 - 3,5 t | 3,5 - 5,0 t | 4,8 - 6,0 t |
Cutting width | SAE / KG | SAE / KG | SAE / KG |
600 / 4 Z | 127 / 90 | 162 / 100 | |
700 / 5 Z | 150 / 108 | ||
800 / 5 Z | 230 / 120 | 250 / 125 | |
1000 / 5 Z | 320 / 143 | ||
Tooth system | 400F | 400F | 400F |
Cutting width (mm), Z = teeth, SAE = capacity (l), KG = weight (kg)
Sorting bucket CSL / HSL
For separation of all kinds of rough and fine materials. Robust bucket design in high Lehnhoff quality.
- Base made from solid rectangular bars
- Cutting edge made of Lehborit 5000 (500 HB steel), side wear sickles (400 HB)
- With fork holders and ESCO Ultralok tooth system
- Standard with Lehmatic suspension, optionally also with other suspensions such as excavator-specific direct suspension, Oilquick (OQ), Verachtert (CW), Liebherr (SWA) etc.

Technical data sorting bucket CSL / HSL
CSL 5 | CSL 10 | CSL 12 | HSL 15 | HSL 20 | HSL 25 | HSL 30 | HSL 35 | |
---|---|---|---|---|---|---|---|---|
Excavator class | 6 - 8 t | 8 - 10 t | 10 - 12 t | 10 -15 t | 15 - 19 t | 19 - 23 t | 23 - 28 t | 26 - 40 t |
Cutting width | SAE / KG | SAE / KG | SAE / KG | SAE / KG | SAE / KG | SAE / KG | SAE / KG | SAE / KG |
1200 | 0,62 / 355 | 0,80 / 646 | 0,94 / 710 | |||||
1300 | 1,16 / 955 | |||||||
1400 | 1,14 / 1280 | |||||||
1500 | 1,53 / 1400 | 1,87 / 1980 | ||||||
1800 | 2,80 / 2600 |
Cutting width (mm), Z = teeth, SAE = capacity (l), KG = weight (kg)